P1636 is a tall full maturity hybrid with top-end yield potential in this maturity.
P1636 is well adapted to all warmer northern growing regions.
Recommended established plant
populations (000's/ha)
Challenging yield environments
Medium yield environments
High yield environments
Recommended growing regions
Drought Tolerance 7
Stalk Strength 6
Root Strength 8
Early Growth 6
Plant Height 8
Staygreen 7
MAX 9
Seed tag colour
Feature hybrid | Comparison hybrid | Number of trials | Harvest drymatter difference (%)1 | Yield advantage (kgDM/ha)2 | Statistical significance3 |
---|---|---|---|---|---|
Northland & South Auckland | |||||
P1636 | Olympiad | 9 | -0.1 | 3835 | |
P1636 | P0891 | 17 | -3.8 | 501 | NS |
P1636 | P1253 | 59 | -1.9 | 1856 | |
P1636 | P1315 | 13 | -1.5 | 685 | NS |
P1636 | Z71-F1 | 15 | -0.7 | 1659 | |
Waikato | |||||
P1636 | Olympiad | 19 | 0.6 | 2327 | |
P1636 | P0725 | 55 | -2.4 | 833 | |
P1636 | P0900 | 16 | -1.9 | 713 | NS |
P1636 | P0937 | 24 | -1.6 | 911 | NS |
P1636 | P1253 | 102 | -2 | 359 | NS |
P1636 | P1477W | 50 | 1.5 | 37 | NS |
P1636 | P1613 | 47 | 0.4 | 1004 | |
P1636 | PAC456 | 42 | -0.9 | 1201 | |
P1636 | Z71-F1 | 65 | 0.8 | 1576 | |
Central Hawke's Bay, Lower North Island & Taranaki | |||||
P1636 | P1253 | 36 | -1.9 | 121 | NS |
P1636 | P1315 | 14 | -2.1 | 850 | NS |
Scientific Designation
= very highly significant yield advantage to Pioneer
= highly significant yield advantage to Pioneer
= significant yield advantage to Pioneer
NS = not significant
CA = commercially acceptable
1 Positive DM differences means the bolded hybrid was drier at harvest, negative DM differences mean it was wetter.
2 A positive yield advantage means the bolded hybrid produced more yield, a negative yield advantage means it produced less.
3 For information on statistical significance click here.
IMPORTANT NOTE: Hybrid comparisons are only valid within a range of + or - 4 CRM. These descriptions mainly feature product strengths. When choosing hybrids, also review carefully the trait ratings found in the table here. Contact your local Pioneer Area Manager or merchant representative for further advice.