P9978 is a modern erect-leaf hybrid with strong standability, drought tolerance and great all-round agronomic and leaf disease resistance package.
Widely adapted to all North Island growing regions where this maturity is required.
Recommended established plant
populations (000's/ha)
Challenging yield environments
Medium yield environments
High yield environments
Recommended growing regions
Drought Tolerance 7
Stalk Strength 6
Root Strength 7
Early Growth 7
Plant Height 7
Ear Height 6
Staygreen 7
Husk Cover 6
Grain Drydown 5
MAX 9
Seed tag colour
Feature hybrid | Comparison hybrid | Number of trials | Harvest moisture difference (%)1 | Yield advantage (kgDM/ha)2 | Statistical significance3 |
---|---|---|---|---|---|
Northland & South Auckland | |||||
P9978 | P0021 | 15 | 0.5 | 60 | NS |
P9978 | P0362 | 16 | -0.8 | 181 | NS |
P9978 | P9127 | 8 | 1.2 | 810 | NS |
P9978 | P9400 | 7 | 1 | 791 | NS |
P9978 | P9721 | 7 | 1.3 | 1063 | NS |
Waikato | |||||
P9978 | C29-A1 | 11 | 1.4 | 1780 | |
P9978 | N39-Q1 | 16 | 1 | 2510 | |
P9978 | P0021 | 27 | 0.7 | 1338 | |
P9978 | P0362 | 28 | -0.8 | 345 | NS |
P9978 | P9400 | 20 | 1.9 | 2012 | |
P9978 | P9721 | 17 | 1.2 | 937 | |
P9978 | P9911 | 9 | 0.3 | 661 | NS |
P9978 | PAC314 | 7 | 0.7 | 1612 | CA |
P9978 | PAC344 | 7 | 0.8 | 921 | |
P9978 | Velocity | 10 | 0.9 | 2247 | |
Gisborne & Hawke's Bay | |||||
P9978 | P0021 | 20 | 0.5 | 1266 | |
P9978 | P0362 | 19 | -0.7 | 1199 | |
P9978 | P0640 | 17 | -1.3 | 710 | |
P9978 | P9127 | 12 | 1.2 | 1601 | |
P9978 | P9400 | 12 | 1.7 | 2590 | |
P9978 | P9721 | 17 | 1 | 1319 | |
Manawatu, Rangitikei, Horowhenua & Canterbury | |||||
P9978 | N39-Q1 | 15 | 0.9 | 2034 | |
P9978 | P0021 | 31 | 0.9 | 758 | |
P9978 | P0362 | 28 | -1 | 132 | NS |
P9978 | P0547 | 28 | 0.4 | 326 | NS |
P9978 | P9400 | 9 | 3.2 | 1589 | |
P9978 | P9721 | 18 | 2.3 | 814 | |
P9978 | PAC249 | 16 | 1.3 | 1981 | |
P9978 | PAC314 | 9 | 1 | 1810 | |
P9978 | PAC343 | 9 | 0.2 | 1548 |
Scientific Designation
= very highly significant yield advantage to Pioneer
= highly significant yield advantage to Pioneer
= significant yield advantage to Pioneer
NS = not significant
CA = commercially acceptable
1 Positive HM differences means the bolded hybrid was drier at harvest, negative HM differences mean it was wetter.
2 A positive yield advantage means the bolded hybrid produced more yield, a negative yield advantage means it produced less.
3 For information on statistical significance click here.
IMPORTANT NOTE: Hybrid comparisons are only valid within a range of + or - 4 CRM. These descriptions mainly feature product strengths. When choosing hybrids, also review carefully the trait ratings found in the table here. Contact your local Pioneer Area Manager or merchant representative for further advice.